Usage Statistics for famine.putrescence.org

Summary Period: September 2009
Generated 01-Oct-2009 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 113211
Total Files 68675
Total Pages 81489
Total Visits 2232
Total KBytes 2736481
Total Unique Sites 677
Total Unique URLs 11055
Total Unique Referrers 401
Total Unique Usernames 1
Total Unique User Agents 51
. Avg Max
Hits per Hour 157 752
Hits per Day 3773 12498
Files per Day 2289 4837
Pages per Day 2716 6865
Visits per Day 74 147
KBytes per Day 91216 264382
Hits by Response Code
Code 200 - OK 68675
Code 206 - Partial Content 23
Code 301 - Moved Permanently 138
Code 302 - Found 17586
Code 304 - Not Modified 25155
Code 400 - Bad Request 8
Code 401 - Unauthorized 6
Code 404 - Not Found 1601
Code 500 - Internal Server Error 19

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 3750 3.31% 2888 4.21% 3382 4.15% 68 3.05% 30 4.43% 117869 4.31%
2 4254 3.76% 3443 5.01% 3712 4.56% 80 3.58% 70 10.34% 263484 9.63%
3 4173 3.69% 3393 4.94% 3720 4.57% 53 2.37% 30 4.43% 264382 9.66%
4 4606 4.07% 3722 5.42% 4119 5.05% 38 1.70% 21 3.10% 247196 9.03%
5 4748 4.19% 3454 5.03% 3873 4.75% 64 2.87% 37 5.47% 163006 5.96%
6 3585 3.17% 2487 3.62% 3099 3.80% 90 4.03% 28 4.14% 178339 6.52%
7 3755 3.32% 2707 3.94% 3318 4.07% 81 3.63% 27 3.99% 174206 6.37%
8 3858 3.41% 2983 4.34% 3195 3.92% 147 6.59% 64 9.45% 161572 5.90%
9 2079 1.84% 1427 2.08% 1651 2.03% 52 2.33% 37 5.47% 65951 2.41%
10 3226 2.85% 2385 3.47% 2754 3.38% 64 2.87% 26 3.84% 71847 2.63%
11 1292 1.14% 868 1.26% 850 1.04% 72 3.23% 30 4.43% 23078 0.84%
12 2135 1.89% 1550 2.26% 989 1.21% 115 5.15% 51 7.53% 26285 0.96%
13 1931 1.71% 1475 2.15% 1495 1.83% 50 2.24% 37 5.47% 20875 0.76%
14 5273 4.66% 3479 5.07% 4734 5.81% 72 3.23% 52 7.68% 82065 3.00%
15 4005 3.54% 2562 3.73% 3618 4.44% 77 3.45% 33 4.87% 100311 3.67%
16 2738 2.42% 1780 2.59% 2436 2.99% 90 4.03% 46 6.79% 80556 2.94%
17 1926 1.70% 1045 1.52% 1591 1.95% 67 3.00% 32 4.73% 60767 2.22%
18 7174 6.34% 1858 2.71% 2296 2.82% 103 4.61% 34 5.02% 51779 1.89%
19 12498 11.04% 2297 3.34% 3027 3.71% 113 5.06% 48 7.09% 59086 2.16%
20 8326 7.35% 1953 2.84% 2493 3.06% 78 3.49% 32 4.73% 76591 2.80%
21 1931 1.71% 1268 1.85% 1681 2.06% 82 3.67% 22 3.25% 63463 2.32%
22 3088 2.73% 2460 3.58% 2795 3.43% 58 2.60% 39 5.76% 77355 2.83%
23 7140 6.31% 4837 7.04% 6865 8.42% 79 3.54% 46 6.79% 95404 3.49%
24 1991 1.76% 1771 2.58% 1831 2.25% 60 2.69% 30 4.43% 24820 0.91%
25 4268 3.77% 3343 4.87% 3955 4.85% 78 3.49% 45 6.65% 44654 1.63%
26 4600 4.06% 3532 5.14% 4393 5.39% 62 2.78% 42 6.20% 42414 1.55%
27 2065 1.82% 1669 2.43% 1887 2.32% 62 2.78% 43 6.35% 23502 0.86%
28 1111 0.98% 834 1.21% 760 0.93% 88 3.94% 44 6.50% 17687 0.65%
29 1007 0.89% 854 1.24% 788 0.97% 102 4.57% 57 8.42% 54961 2.01%
30 678 0.60% 351 0.51% 182 0.22% 75 3.36% 38 5.61% 2976 0.11%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 4934 4.36% 105 3154 4.59% 124 3745 4.60% 4459 133776 4.89%
1 164 4940 4.36% 97 2931 4.27% 124 3729 4.58% 4302 129074 4.72%
2 140 4209 3.72% 83 2514 3.66% 100 3023 3.71% 4566 136992 5.01%
3 143 4300 3.80% 89 2682 3.91% 103 3110 3.82% 4383 131496 4.81%
4 152 4575 4.04% 84 2547 3.71% 111 3350 4.11% 3512 105358 3.85%
5 155 4673 4.13% 95 2850 4.15% 116 3490 4.28% 3995 119839 4.38%
6 158 4761 4.21% 96 2888 4.21% 113 3399 4.17% 3447 103409 3.78%
7 146 4407 3.89% 91 2739 3.99% 103 3098 3.80% 4544 136314 4.98%
8 169 5077 4.48% 104 3124 4.55% 124 3740 4.59% 3842 115253 4.21%
9 165 4973 4.39% 98 2967 4.32% 126 3790 4.65% 3483 104493 3.82%
10 148 4442 3.92% 86 2606 3.79% 109 3287 4.03% 4059 121770 4.45%
11 152 4570 4.04% 99 2986 4.35% 107 3222 3.95% 3513 105377 3.85%
12 169 5076 4.48% 98 2940 4.28% 114 3447 4.23% 3973 119191 4.36%
13 150 4509 3.98% 80 2415 3.52% 93 2815 3.45% 3250 97508 3.56%
14 150 4520 3.99% 79 2374 3.46% 104 3121 3.83% 3148 94452 3.45%
15 163 4916 4.34% 100 3022 4.40% 124 3726 4.57% 3882 116455 4.26%
16 133 4012 3.54% 76 2297 3.34% 90 2708 3.32% 3285 98544 3.60%
17 184 5544 4.90% 112 3376 4.92% 127 3825 4.69% 3307 99199 3.63%
18 164 4929 4.35% 98 2962 4.31% 121 3646 4.47% 3531 105918 3.87%
19 163 4911 4.34% 107 3216 4.68% 120 3608 4.43% 4596 137885 5.04%
20 157 4717 4.17% 100 3002 4.37% 106 3205 3.93% 3484 104518 3.82%
21 175 5268 4.65% 116 3500 5.10% 132 3989 4.90% 3405 102158 3.73%
22 149 4496 3.97% 91 2743 3.99% 107 3220 3.95% 3570 107103 3.91%
23 148 4452 3.93% 94 2840 4.14% 106 3196 3.92% 3680 110400 4.03%

Top 30 of 11055 Total URLs
# Hits KBytes URL
1 24753 21.86% 1492339 54.53% /gallery2/main.php
2 4186 3.70% 7394 0.27% /groupware/kronolith/day.php
3 1247 1.10% 1142 0.04% /groupware/services/javascript.php
4 1154 1.02% 2523 0.09% /groupware/kronolith/week.php
5 1095 0.97% 2182 0.08% /groupware/kronolith/workweek.php
6 710 0.63% 2145 0.08% /groupware/kronolith/ics.php
7 709 0.63% 2367 0.09% /groupware/services/portal/sidebar.php
8 649 0.57% 11347 0.41% /gallery2/v/wae/becca/
9 615 0.54% 6319 0.23% /groupware/imp/mailbox.php
10 609 0.54% 15 0.00% /groupware/imp/themes/screen.css
11 609 0.54% 65 0.00% /groupware/themes/screen.css
12 608 0.54% 35 0.00% /groupware/js/horde.js
13 606 0.54% 5 0.00% /groupware/themes/mozilla/screen.css
14 605 0.53% 3 0.00% /groupware/js/popup.js
15 550 0.49% 11540 0.42% /gallery2/v/wae/Picturesleadinguptothe_2006Challenge/album/spellman_pictures/
16 524 0.46% 833 0.03% /
17 514 0.45% 1321 0.05% /groupware/imp/login.php
18 507 0.45% 8577 0.31% /gallery2/v/wae/
19 435 0.38% 2136 0.08% /groupware/kronolith/year.php
20 244 0.22% 3421 0.13% /gallery2/v/wae/Picturesleadinguptothe_2006Challenge/album/
21 234 0.21% 2327 0.09% /gallery2/v/wae/Picturesleadinguptothe_2006Challenge/
22 133 0.12% 1136 0.04% /gallery2/modules/core/data/gallery.css
23 133 0.12% 1054 0.04% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
24 116 0.10% 1495 0.05% /gallery2/themes/carbon/theme.css
25 112 0.10% 106 0.00% /gallery2/modules/search/SearchBlock.js
26 102 0.09% 235 0.01% /groupware/kronolith/month.php
27 102 0.09% 156 0.01% /groupware/services/problem.php
28 99 0.09% 654 0.02% /gallery2/themes/carbon/theme.js
29 70 0.06% 860 0.03% /gallery2/v/debbie/sigs/
30 70 0.06% 1211 0.04% /gallery2/v/wae/album/cruise2008/

Top 10 of 11055 Total URLs By KBytes
# Hits KBytes URL
1 24753 21.86% 1492339 54.53% /gallery2/main.php
2 550 0.49% 11540 0.42% /gallery2/v/wae/Picturesleadinguptothe_2006Challenge/album/spellman_pictures/
3 649 0.57% 11347 0.41% /gallery2/v/wae/becca/
4 507 0.45% 8577 0.31% /gallery2/v/wae/
5 1 0.00% 7905 0.29% /gallery2/d/15825-1/CIMG1382.MOV
6 4186 3.70% 7394 0.27% /groupware/kronolith/day.php
7 615 0.54% 6319 0.23% /groupware/imp/mailbox.php
8 38 0.03% 4300 0.16% /usage/usage_200805.html
9 244 0.22% 3421 0.13% /gallery2/v/wae/Picturesleadinguptothe_2006Challenge/album/
10 1154 1.02% 2523 0.09% /groupware/kronolith/week.php

Top 10 of 374 Total Entry Pages
# Hits Visits URL
1 710 0.63% 679 31.35% /groupware/kronolith/ics.php
2 524 0.46% 426 19.67% /
3 24753 21.86% 222 10.25% /gallery2/main.php
4 4186 3.70% 70 3.23% /groupware/kronolith/day.php
5 35 0.03% 23 1.06% /rx-7/
6 649 0.57% 20 0.92% /gallery2/v/wae/becca/
7 38 0.03% 20 0.92% /usage/usage_200805.html
8 1095 0.97% 17 0.78% /groupware/kronolith/workweek.php
9 1154 1.02% 16 0.74% /groupware/kronolith/week.php
10 37 0.03% 13 0.60% /gallery2/v/wae/album/

Top 10 of 376 Total Exit Pages
# Hits Visits URL
1 710 0.63% 680 31.29% /groupware/kronolith/ics.php
2 524 0.46% 417 19.19% /
3 24753 21.86% 200 9.20% /gallery2/main.php
4 4186 3.70% 75 3.45% /groupware/kronolith/day.php
5 649 0.57% 27 1.24% /gallery2/v/wae/becca/
6 1154 1.02% 22 1.01% /groupware/kronolith/week.php
7 1095 0.97% 22 1.01% /groupware/kronolith/workweek.php
8 38 0.03% 20 0.92% /usage/usage_200805.html
9 35 0.03% 19 0.87% /rx-7/
10 37 0.03% 15 0.69% /gallery2/v/wae/album/

Top 30 of 677 Total Sites
# Hits Files KBytes Visits Hostname
1 22175 19.59% 2884 4.20% 10162 0.37% 12 0.54% 10.0.0.105
2 15789 13.95% 10494 15.28% 650443 23.77% 8 0.36% crawl-8c.cuil.com
3 11114 9.82% 8024 11.68% 568171 20.76% 59 2.64% crawl-66-249-71-228.googlebot.com
4 9676 8.55% 6546 9.53% 386703 14.13% 23 1.03% crawl-66-249-68-143.googlebot.com
5 9187 8.11% 6444 9.38% 645072 23.57% 8 0.36% crawl-2c.cuil.com
6 7908 6.99% 4961 7.22% 38382 1.40% 60 2.69% crawl-66-249-71-211.googlebot.com
7 4543 4.01% 3368 4.90% 65462 2.39% 115 5.15% crawl-66-249-71-215.googlebot.com
8 4384 3.87% 3381 4.92% 24803 0.91% 67 3.00% crawl-66-249-68-245.googlebot.com
9 2641 2.33% 2030 2.96% 79065 2.89% 32 1.43% crawl-66-249-68-216.googlebot.com
10 2445 2.16% 1955 2.85% 28595 1.04% 99 4.44% crawl-66-249-67-205.googlebot.com
11 1411 1.25% 1200 1.75% 12358 0.45% 4 0.18% 205.209.170.34
12 1399 1.24% 900 1.31% 10530 0.38% 3 0.13% host-6-86-2-96.midco.net
13 1203 1.06% 900 1.31% 9422 0.34% 3 0.13% mxxxx.giga-dns.com
14 992 0.88% 896 1.30% 14246 0.52% 3 0.13% 217-14-6-210-dhcp-osl.bbse.no
15 757 0.67% 600 0.87% 8905 0.33% 2 0.09% ks367090.kimsufi.com
16 728 0.64% 721 1.05% 2178 0.08% 680 30.47% 10.0.0.104
17 649 0.57% 347 0.51% 6000 0.22% 2 0.09% 205.209.170.10
18 602 0.53% 600 0.87% 5240 0.19% 2 0.09% 205.209.170.2
19 602 0.53% 600 0.87% 3436 0.13% 2 0.09% a88-112-48-68.elisa-laajakaista.fi
20 601 0.53% 300 0.44% 3528 0.13% 1 0.04% 195-241-69-208.ip.telfort.nl
21 592 0.52% 300 0.44% 4786 0.17% 1 0.04% dsl-roibrasgw1-ff3dc100-47.dhcp.inet.fi
22 552 0.49% 487 0.71% 6497 0.24% 2 0.09% famine.putrescence.org
23 550 0.49% 301 0.44% 4583 0.17% 2 0.09% 205.209.170.18
24 524 0.46% 522 0.76% 8148 0.30% 1 0.04% ip68-7-224-63.sd.sd.cox.net
25 471 0.42% 325 0.47% 4644 0.17% 8 0.36% crawl-66-249-71-171.googlebot.com
26 462 0.41% 300 0.44% 4846 0.18% 1 0.04% c-6f91e155.340-1-64736c10.cust.bredbandsbolaget.se
27 433 0.38% 300 0.44% 1645 0.06% 1 0.04% ip131.dyn1.gretry3.schedom-europe.net
28 391 0.35% 300 0.44% 2060 0.08% 1 0.04% ks351814.kimsufi.com
29 347 0.31% 300 0.44% 4266 0.16% 1 0.04% pool-71-181-32-73.myfairpoint.net
30 325 0.29% 300 0.44% 4523 0.17% 1 0.04% bzq-79-179-20-151.red.bezeqint.net

Top 10 of 677 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15789 13.95% 10494 15.28% 650443 23.77% 8 0.36% crawl-8c.cuil.com
2 9187 8.11% 6444 9.38% 645072 23.57% 8 0.36% crawl-2c.cuil.com
3 11114 9.82% 8024 11.68% 568171 20.76% 59 2.64% crawl-66-249-71-228.googlebot.com
4 9676 8.55% 6546 9.53% 386703 14.13% 23 1.03% crawl-66-249-68-143.googlebot.com
5 2641 2.33% 2030 2.96% 79065 2.89% 32 1.43% crawl-66-249-68-216.googlebot.com
6 4543 4.01% 3368 4.90% 65462 2.39% 115 5.15% crawl-66-249-71-215.googlebot.com
7 7908 6.99% 4961 7.22% 38382 1.40% 60 2.69% crawl-66-249-71-211.googlebot.com
8 2445 2.16% 1955 2.85% 28595 1.04% 99 4.44% crawl-66-249-67-205.googlebot.com
9 4384 3.87% 3381 4.92% 24803 0.91% 67 3.00% crawl-66-249-68-245.googlebot.com
10 992 0.88% 896 1.30% 14246 0.52% 3 0.13% 217-14-6-210-dhcp-osl.bbse.no

Top 30 of 401 Total Referrers
# Hits Referrer
1 84997 75.08% - (Direct Request)
2 18744 16.56% http://10.0.0.13/groupware/imp/mailbox.php
3 1816 1.60% http://10.0.0.13/groupware/themes/mozilla/screen.css
4 1321 1.17% http://putrescence.org/gallery2/main.php
5 870 0.77% http://10.0.0.13/groupware/services/portal/sidebar.php
6 609 0.54% http://putrescence.org/gallery2/v/wae/becca/
7 529 0.47% http://putrescence.org/gallery2/v/wae/
8 301 0.27% http://putrescence.org/gallery2/v/wae/Picturesleadinguptothe_2006Challenge/album/spellman_pictures/
9 250 0.22% http://www.reedb.com/immobilien.php
10 223 0.20% http://putrescence.org/gallery2/v/wae/Picturesleadinguptothe_2006Challenge/
11 223 0.20% http://putrescence.org/gallery2/v/wae/Picturesleadinguptothe_2006Challenge/album/
12 128 0.11% http://putrescence.org/rx-7/
13 128 0.11% http://www.putrescence.org/gallery2/v/wae/Picturesleadinguptothe_2006Challenge/NeonParts/
14 121 0.11% http://putrescence.org/gallery2/v/wae/album/cruise2008/
15 117 0.10% http://www.putrescence.org/gallery2/v/wae/RX-7/
16 111 0.10% http://www.putrescence.org/gallery2/v/wae/challenge/PicturesthatTimsDadtook/GRM+-+219.jpg.html
17 105 0.09% http://putrescence.org/gallery2/v/wae/amusing/peta.jpg.html
18 82 0.07% http://putrescence.org/rx-7/week14.html
19 68 0.06% http://www.putrescence.org/gallery2/v/wae/challenge/
20 65 0.06% http://www.putrescence.org/gallery2/v/wae/RX-7/right-wheel-well.jpg.html
21 45 0.04% http://10.0.0.13/groupware/imp/login.php
22 45 0.04% http://majestic12.co.uk/bot.php
23 44 0.04% http://putrescence.org/gallery2/v/wae/album/
24 41 0.04% http://www.putrescence.org/gallery2/v/wae/Picturesleadinguptothe_2006Challenge/Picturesofthebuild/100_1524.JPG.html
25 40 0.04% http://10.0.0.13/groupware/login.php
26 38 0.03% http://putrescence.org/gallery2/themes/carbon/theme.css
27 37 0.03% http://www.putrescence.org/gallery2/v/wae/Picturesleadinguptothe_2006Challenge/Picturesofthebuild/100_1369.JPG.html
28 36 0.03% http://www.putrescence.org/gallery2/v/wae/Picturesleadinguptothe_2006Challenge/album/
29 36 0.03% http://www.putrescence.org/gallery2/v/wae/RX-7/100_0177.jpg.html
30 36 0.03% http://www.putrescence.org/gallery2/v/wae/challenge/PicturesthatTimsDadtook/GRM+-+215.jpg.html

Top 20 of 33 Total Search Strings
# Hits Search String
1 4 9.76% famine statisti-
2 3 7.32% famine statistics
3 3 7.32% rx7 1985 gslse
4 2 4.88% 1985 rx7 interior
5 1 2.44% $2005 challenge
6 1 2.44% 100_0519.jpg
7 1 2.44% 1985 mazda rx7 interior
8 1 2.44% 85 mazda rx7 steering column
9 1 2.44% an grm-204
10 1 2.44% carventures
11 1 2.44% debbie_2004
12 1 2.44% famines statistics
13 1 2.44% fb restoration
14 1 2.44% ford e 150 keyless entry repair
15 1 2.44% front right wheel well
16 1 2.44% grm-217
17 1 2.44% grm-219
18 1 2.44% grm219
19 1 2.44% grm223
20 1 2.44% gsl-se restoration

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 710 0.63% 710 1.03% 2145 0.08% 679 30.42% goddess_in_bed

Top 15 of 51 Total User Agents
# Hits User Agent
1 49454 43.68% Mozilla/5
2 35843 31.66% Googlebot/2
3 15753 13.91% MJ12bot/v1
4 7944 7.02% Googlebot-Image/1.0
5 1112 0.98% MSIE 6
6 990 0.87% MSIE 7
7 538 0.48% MSIE 8
8 255 0.23% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 227 0.20% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 146 0.13% Yahoo! Slurp/3
11 143 0.13% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
12 119 0.11% Plesk
13 111 0.10% Mozilla/4
14 50 0.04% Ask Jeeves/Teoma
15 47 0.04% Yahoo! Slurp

Usage by Country for September 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 73708 65.11% 51411 74.86% 2547442 93.09% US Commercial
2 27261 24.08% 7044 10.26% 64653 2.36% Unresolved/Unknown
3 5199 4.59% 4233 6.16% 48499 1.77% Network
4 2191 1.94% 2091 3.04% 28866 1.05% Norway
5 1222 1.08% 900 1.31% 9893 0.36% Netherlands
6 1194 1.05% 900 1.31% 8222 0.30% Finland
7 711 0.63% 705 1.03% 9919 0.36% Germany
8 552 0.49% 487 0.71% 6497 0.24% Non-Profit Organization
9 482 0.43% 301 0.44% 4853 0.18% Sweden
10 323 0.29% 315 0.46% 5023 0.18% Russian Federation
11 104 0.09% 99 0.14% 583 0.02% Australia
12 49 0.04% 46 0.07% 385 0.01% US Educational
13 43 0.04% 39 0.06% 157 0.01% South Africa
14 37 0.03% 36 0.05% 166 0.01% US Military
15 35 0.03% 16 0.02% 444 0.02% Japan
16 30 0.03% 30 0.04% 141 0.01% Romania
17 8 0.01% 2 0.00% 48 0.00% Austria
18 7 0.01% 7 0.01% 173 0.01% Greece
19 7 0.01% 7 0.01% 12 0.00% Mexico
20 6 0.01% 0 0.00% 2 0.00% Spain
21 6 0.01% 3 0.00% 6 0.00% Seychelles
22 5 0.00% 3 0.00% 21 0.00% India
23 4 0.00% 4 0.01% 7 0.00% Indonesia
24 3 0.00% 2 0.00% 4 0.00% Brazil
25 3 0.00% 3 0.00% 145 0.01% China
26 3 0.00% 2 0.00% 44 0.00% Ireland
27 3 0.00% 0 0.00% 1 0.00% Poland
28 2 0.00% 2 0.00% 5 0.00% United Arab Emirates
29 2 0.00% 0 0.00% 1 0.00% United Kingdom
30 1 0.00% 1 0.00% 128 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01